High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.
Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods
ITEM NO. | CUTTING DIA | LOC | SHK DIA | OAL | FLUTES |
0.2500 in | 1.2500 in | 0.2500 in | 3.0000 in | 2 | |
0.3750 in | 1.5000 in | 0.3750 in | 4.0000 in | 2 | |
0.5000 in | 1.2500 in | 0.5000 in | 4.0000 in | 2 | |
0.1250 in | 0.5000 in | 0.2500 in | 2.0000 in | 2 | |
0.5000 in | 1.7500 in | 0.5000 in | 4.0000 in | 2 | |
0.5000 in | 2.1250 in | 0.5000 in | 4.0000 in | 2 | |
0.2500 in | 0.8750 in | 0.2500 in | 3.0000 in | 2 | |
0.1875 in | 0.3750 in | 0.1875 in | 2.5000 in | 2 | |
0.3750 in | 1.0000 in | 0.3750 in | 3.0000 in | 2 | |
0.1875 in | 0.6250 in | 0.2500 in | 2.5000 in | 2 | |
0.6250 in | 1.7500 in | 0.6250 in | 5.0000 in | 2 | |
0.6250 in | 2.2500 in | 0.6250 in | 5.0000 in | 2 | |
0.7500 in | 2.5000 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 1.7500 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 4.0000 in | 0.7500 in | 6.5000 in | 2 | |
1.0000 in | 4.0000 in | 1.0000 in | 6.5000 in | 2 | |
12.00 mm | 35.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 45.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 55.00 mm | 12.00 mm | 100.00 mm |
You May Also Like![]() Multistrand Layered Goldtone Star Chain Charms Y-Necklace$ 76.00 ![]() SeeSnake Standard Camera Reel$ 60.03 $ 46.18 ![]() Mini Fan Halter Handheld Large Capacity USB Charging Portable Desktop Little Fan$ 36.88 $ 16.27 ![]() Fantasy X-tensions Elite 6 Inch Insertable Extension W/strap - Light$ 89.99 $ 75.00 ![]() Specialized Turbo SL Range Extender Battery$ 57.68 $ 44.37 ![]() 452115-N,16W NiMH/NiCD Chargers$ 54.43 ![]() Gaming Keyboard Endorfy Thock Tkl Kailh Br Rgb$ 73.14 $ 56.26 ![]() 76v 24ah Li-Ion Battery$ 54.82 $ 42.17 ![]() SIIG ipcolor 4K HDMI 2.0 Extender with IR, HDR and ARC$ 71.64 $ 55.11 ![]() Jupio Dedicated Duo USB Charger with LCD for Sony NP-FW50 Batteries$ 59.00 $ 38.00 Cart
+
![]() Your cart is currently empty.
|